SKU
3761616-001
Available
$28.92
NDC | 47781057072 |
Full FDB Description | LIDOCAINE 4% CREAM |
Generic Name | lidocaine |
Mfr/Supplier Part # | 0570-72 |
FDA Application # | part348 |
Color | WHITE |
Supplier | ALVOGEN INC |
Strength | 4 % |
We use cookies to improve our services and to provide you with tailored content for an improved experience. By clicking "Accept", you consent to cookies.
Read moreCreating an account has many benefits:
NDC | 47781057072 |
Full FDB Description | LIDOCAINE 4% CREAM |
Generic Name | lidocaine |
Mfr/Supplier Part # | 0570-72 |
FDA Application # | part348 |
Color | WHITE |
Supplier | ALVOGEN INC |
Strength | 4 % |
Size | 1 |
---|
Dave's Health Mart Pharmacy
Fill Prescription
Shop Products
Our Services
Our Pharmacy
Drugstore2Door
Resources
FAQs
Privacy Policy
Terms of Use
© 2022. All Rights Reserved. Powered by Drugstore2Door.